Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $539,900 Beds: 4 | Bath: 4 | Sq Ft: 3123 | Acres: 0.18 | Built: 2003 | MLS ID: MDCH220230 | Status: ActiveBeautiful home! Stately brick front with columns invites you into the open 2 story foyer. Gleaming hardwood floors, new carpet, fresh paint and stainless steel appliances just to name a few features. Office on the main level. Rear patio, fully finished basement with a media room. Move in ready! |
 | $399,900 Beds: 4 | Bath: 3 | Sq Ft: 1136 | Acres: 1.02 | Built: 1982 | MLS ID: MDCH222024 | Status: ActiveBeautiful home. Move in ready! Bright and fresh with new flooring and paint. This will not last long. Use the lower level bedroom for that home office, lower level has a 1/2 bath and large open area for that much needed extra space. |
 | $389,900 Beds: 3 | Bath: 3 | Sq Ft: 1242 | Acres: 0.29 | Built: 1974 | MLS ID: MDPG597162 | Status: ActiveGreat location only minutes from the beltway. This spacious home is fresh and bright. Brand new central air! Nice kitchen with white cabinets new SS appliances. Open basement with a finished 1/2 bath. Move in ready! |
 | $389,900 Beds: 4 | Bath: 2 | Sq Ft: 1488 | Acres: 0.24 | Built: 1971 | MLS ID: MDHW2000102 | Status: Active"ABSOLUTELY BEAUTIFUL" is an understatement for this Stunning 4 bedroom / 2 bath Rancher. This is Single level living at its finest. This jewel of a home was meticulously restored beyond its former glory and the results are in.........This one is HOT. 2 composite decks adorn the exterior for years of maintenance free enjoyment. The back yard is large and fully fenced. Ample space for gatherings of family, friends or just you. The interior speaks for itself. Custom tile work, new doors, floors, carpet, HVAC and much more. The large master bedroom has its own full bath (with a tub), twin closets and deck for anytime relaxation. The kitchen is simply gorgeous and has table space as well as plenty of cabinets. Granite, All new Stainless Steel appliances and an island are just a few examples of what to expect. Huge windows throughout the home bring in plenty of natural light. If you only see one house this year, it would have to be this one.
To help visualize this home’s floorplan and to highlight its potential, virtual furnishings may have been added to photos found in this listing. |
 | $330,000 Beds: 4 | Bath: 3 | Sq Ft: 2264 | Acres: 0.15 | Built: 2010 | MLS ID: MDAA459916 | Status: Active Under ContractSHORT SALE- Home is less than 11 years old. Ameri-Star Homes Roosevelt model. Colonial boasting an open floor plan located on a very quiet street only minutes from major commuter routes. |
 | $284,900 Beds: 2 | Bath: 2 | Sq Ft: 1106 | Built: 1983 | MLS ID: MDCH220656 | Status: ActiveSparkling and move in ready! This will not last long. New carpet and paint. SS appliances. Beautiful kitchen plus a finished basement with a bonus room that could be your third bedroom or office! Updated all around!
This is a Fannie Mae HomePath property and seller directs all offers be submitted on the HomePath site. |
 | $274,900 Beds: 3 | Bath: 2 | Sq Ft: 1456 | Acres: 0.34 | Built: 1957 | MLS ID: MDAA456390 | Status: ActiveBack on the market pending release. Located in the beautiful city of Edgewater in the private subdivision of Southdown Shores lies a masterpiece waiting to be renovated. This rancher style home with a walk out basement is the epitome of easy living. This is being sold as is and the seller will not entertain any repairs but the opportunity to make something spectacular is right here. This 3 bedroom charmer sits on a 15000 square foot (.34 acre) corner lot with a huge back yard and circular driveway. The covered concrete patio on the basement level is the perfect place to unwind and relax. There are signs in the basement of water infiltration and cracks in the block. |
 | $169,900 Beds: 3 | Bath: 1 | Sq Ft: 1284 | Acres: 0.31 | Built: 1946 | MLS ID: MDPG596782 | Status: ActiveGreat location only minutes from Joint Base Andrews and the Census Bureau. Shopping nearby as well.... |
 | $159,900 Beds: 2 | Bath: 2 | Sq Ft: 675 | Built: 1985 | MLS ID: MDWO117418 | Status: Active Under ContractGreat short sale opportunity in North Ocean City. Small townhouse complex that is self managed with low fees. Plenty of parking with carport and extra assigned spot. Large rear deck, nice open floor plan end unit with extra windows, just waiting for your personal touches and upgrading. Buyers must use CK Capitol Management short sale processor. |
 | $72,500 Beds: 2 | Bath: 1 | Sq Ft: 1088 | Built: 1943 | MLS ID: MDCH218976 | Status: ActiveCute as a button! New kitchen, New flooring, new Roof...Home is move in ready! Spacious living room and separate dinning. Clean and Sparkling! Fenced yard too! This will not last long! This is a Fannie Mae Homepath Property. |
 | $33,000 Beds: 3 | Bath: 1 | Sq Ft: 1020 | Acres: 0.03 | Built: 1942 | MLS ID: MDBA539914 | Status: Active Under ContractHUD Owned Home, case number 241-774460. HUD Homes are sold "as is," FHA insurable with repair escrow, subject to appraisal. Exciting chance to own this solid brick porchfront home in the well established community of Brooklyn! Enjoy the generous room sizes, separate dining room, full basement and large fenced rear yard. Located in a quiet street and near the Patapsco River, Garrett Park, schools, recreation center and major roadways. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.